Filters Reset
Save Search
Save your search to get Alerts
62 Properties
62 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/17 17
3 Beds 2.5 Baths 1,639 SqFt$247,000New - 1/19 19
3 Beds 2.5 Baths 1,841 SqFt$339,500New - 1/33 33
3 Beds 3 Baths 1,594 SqFt$255,000New - 1/24 24
3 Beds 2 Baths 1,119 SqFt$209,999New - 1/19 19
3 Beds 2.5 Baths 1,753 SqFt$199,000New - 1/17 17
2 Beds 1.5 Baths 939 SqFt$189,999New - 1/10 10
3 Beds 2 Baths 952 SqFt$75,000New - 1/32 32
4 Beds 2.5 Baths 1,613 SqFt$255,000New - 1/16 16
3 Beds 2 Baths 1,312 SqFt$225,000Active - 1/23 23
3 Beds 2 Baths 1,518 SqFt$245,000Active - 1/18 18
3 Beds 2 Baths 1,397 SqFt$255,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,374 SqFt$265,000Active11119 Paso De Jacinto Loop, Laredo, TX 78045
Listed by Casting Crowns Realty, LLC
Single Family Home
- 1/19 19
3 Beds 2.5 Baths 1,778 SqFt$274,000Active - 1/20 20
3 Beds 2 Baths 1,420 SqFt$240,000Active - 1/25 25
3 Beds 2 Baths 1,608 SqFt$174,900Price Dropped by $10K - 1/29 29
4 Beds 2 Baths 1,415 SqFt$220,000Active - 1/30 30
4 Beds 2.5 Baths 2,298 SqFt$329,990Active - 1/13 13
3 Beds 2 Baths 1,244 SqFt$218,000Active - 1/12 12
3 Beds 2 Baths 1,787 SqFt$220,000Active - 1/30 30
4 Beds 2.5 Baths 1,905 SqFt$250,000Price Dropped by $2K - 1/40 40
5 Beds 3.5 Baths 3,010 SqFt$409,000Active - 1/39 39
3 Beds 2 Baths 1,422 SqFt$239,000Active - 1/40 40
3 Beds 2 Baths 1,448 SqFt$269,000Price Dropped by $1K - 1/29 29
2 Beds 1 Bath 990 SqFt$225,000Active
Under $200K Home Search Help
Fidel Martinez
Laredo Real Estate Guidance
Need Help Comparing Options?
Homes in this price range can move fast, and some need a closer look. Send a quick text and get help comparing price, condition, location, and which homes may be worth seeing in person.
Prefer to text from your phone? Text (956) 201-8563.
Ask about a listing, compare options, or get help spotting homes that may fit your budget.
