Filters Reset
Save Search
Save your search to get Alerts
54 Properties
54 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
4 Beds 2.5 Baths 2,404 SqFt$305,000New - 1/29 29
4 Beds 2 Baths 1,415 SqFt$220,000New - 1/19 19
3 Beds 2 Baths 1,382 SqFt$239,900New - 1/17 17
3 Beds 2.5 Baths 1,728 SqFt$249,000Active - 1/40 40
4 Beds 3.5 Baths 3,480 SqFt$349,900Active - 1/17 17
3 Beds 2.5 Baths 1,851 SqFt$239,500Active - 1/14 14
4 Beds 2 Baths 1,424 SqFt$220,000Active - 1/17 17
3 Beds 2 Baths 1,268 SqFt$190,000Active - 1/18 18
3 Beds 2.5 Baths 1,946 SqFt$339,500Active - 1/19 19
3 Beds 2 Baths 1,493 SqFt$247,000Active - 1/36 36
4 Beds 2.5 Baths 2,315 SqFt$357,000Active - 1/15 15
3 Beds 2 Baths 1,376 SqFt$219,900Active - 1/17 17
3 Beds 2.5 Baths 1,639 SqFt$247,000Active - 1/19 19
3 Beds 2.5 Baths 1,841 SqFt$339,500Active - 1/33 33
3 Beds 3 Baths 1,594 SqFt$255,000Active - 1/19 19
3 Beds 2.5 Baths 1,753 SqFt$199,000Active - 1/17 17
2 Beds 1.5 Baths 939 SqFt$189,999Active - 1/32 32
4 Beds 2.5 Baths 1,613 SqFt$239,000Price Dropped by $16K - 1/26 26
3 Beds 2 Baths 1,374 SqFt$265,000Active11119 Paso De Jacinto Loop, Laredo, TX 78045
Listed by Casting Crowns Realty, LLC
Single Family Home
- 1/19 19
3 Beds 2.5 Baths 1,778 SqFt$274,000Active - 1/29 29
3 Beds 2 Baths 1,420 SqFt$235,000Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,244 SqFt$218,000Active - 1/12 12
3 Beds 2 Baths 1,787 SqFt$220,000Active - 1/40 40
5 Beds 3.5 Baths 3,010 SqFt$409,000Active
Under $200K Home Search Help
Fidel Martinez
Laredo Real Estate Guidance
Need Help Comparing Options?
Homes in this price range can move fast, and some need a closer look. Send a quick text and get help comparing price, condition, location, and which homes may be worth seeing in person.
Prefer to text from your phone? Text (956) 201-8563.
Ask about a listing, compare options, or get help spotting homes that may fit your budget.
